- Home
- /
- Dual Credit
- /
- Dual Credit Courses
- /
Dual Credit Courses
Academic Courses (Jump to)
CommunicationMathematicsLife & Physical SciencesLanguage, Philosophy & CultureCreative ArtsAmerican HistoryGovernment/Political ScienceSocial/Behavioral ScienceComponent AreaForeign Languages
Career & Technical Courses/Certificates (Jump to):
AccountingCriminal Justice (Option 2)Criminal Justice (Option 3)CosmetologyWelding
Approved Dual Credit Courses |
||
ACADEMIC |
||
Communication (6 hours) |
||
Course ID | Course Name | Credit Hours |
ENGL 1301 | Composition I | 3 |
AND | ||
ENGL 1302 | Composition II | 3 |
OR | ||
ENGL 2311 | Technical And Business Writing | 3 |
Mathematics (3 hours) |
||
Course ID | Course Name | Credit Hours |
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
MATH 2412 | Pre-Calculus Math | 4 |
MATH 2413 | Calculus I | 4 |
Life and Physical Sciences (6 hours) |
||
Two of the following: | ||
Course ID | Course Name | Credit Hours |
BIOL 1406 | Biology for Science Majors I | 4 |
BIOL 1407 | Biology for Science Majors II | 4 |
BIOL 1408 | Biology for Non-Science Majors I | 4 |
BIOL 1409 | Biology for Non-Science Majors II | 4 |
BIOL 2401 | Anatomy & Physiology I | 4 |
BIOL 2402 | Anatomy & Physiology II | 4 |
BIOL 2404 | Anatomy & Physiology | 4 |
BIOL 2406 | Environmental Biology | 4 |
BIOL 2420 | Microbiology for Non-Science Majors | 4 |
CHEM 1405 | Introductory Chemistry I | 4 |
CHEM 1407 | Introductory Chemistry II | 4 |
CHEM 1411 | General Chemistry I | 4 |
CHEM 1412 | General Chemistry II | 4 |
ENVR 1401 | Environmental Science I | 4 |
ENVR 1402 | Environmental Science II | 4 |
GEOL 1401 | Earth Science of Non-Science Majors I | 4 |
GEOL 1402 | Earth Science of Non-Science Majors II | 4 |
GEOL 1403 | Physical Geology | 4 |
GEOL 1405 | Environmental Science | 4 |
PHYS 1403 | Stars & Galaxies | 4 |
PHYS 1404 | The Solar System | 4 |
PHYS 1415 | Physical Science I | 4 |
PHYS 1417 | Physical Science II | 4 |
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
*Science Labs are degree requirements and are not included in the Core | ||
Language, Philosophy and Culture (3 hours) |
||
One of the following: | ||
Course ID | Course Name | Credit Hours |
ENGL 2321 | British Literature | 3 |
ENGL 2322 | British Literature I | 3 |
ENGL 2323 | British Literature II | 3 |
ENGL 2326 | American Literature | 3 |
ENGL 2327 | American Literature I | 3 |
ENGL 2328 | American Literature II | 3 |
ENGL 2331 | World Literature | 3 |
ENGL 2332 | World Literature I | 3 |
ENGL 2333 | World Literature II | 3 |
ENGL 2341 | Forms of Literature | 3 |
HIST 2311 | Western Civilization I | 3 |
HIST 2312 | Western Civilization II | 3 |
HUMA 1301 | Introduction to the Humanities | 3 |
PHIL 1301 | Introduction to Philosophy | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
Creative Arts (3 hours) |
||
One of the following: | ||
Course ID | Course Name | Credit Hours |
ARTS 1301 | Art Appreciation | 3 |
ARTS 1303 | Art History I (Prehistoric to the 14th Century) | 3 |
DRAM 1310 | Theatre Appreciation | 3 |
DRAM 2366 | Film Appreciation | 3 |
MUSI 1306 | Music Appreciation | 3 |
MUSI 1310 | American Music | 3 |
American History (6 hours) |
||
Two of the following: | ||
Course ID | Course Name | Credit Hours |
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
Government/Political Science (6 hours) |
||
Course ID | Course Name | Credit Hours |
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
Social / Behavioral Science (3 hours) |
||
One from the following: | ||
Course ID | Course Name | Credit Hours |
ANTH 2346 | General Anthropology | 3 |
ECON 2301 | Principles - Economics Macro | 3 |
ECON 2302 | Principles Economics Micro | 3 |
PSYC 2301 | General Psychology | 3 |
PSYC 2315 | Psychology Of Adjustment | 3 |
PSYC 2319 | Social Psychology | 3 |
SOCI 1301 | Introduction to Sociology | 3 |
SOCI 2301 | Marriage & The Family | 3 |
Component Area Option (6 hours) |
||
Course ID | Course Name | Credit Hours |
COSC 1301 | Introduction to Computing | 3 |
AND | ||
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
OR | ||
SPCH 1321 | Business & Professional Communication | 3 |
Foreign Languages |
||
Course ID | Course Name | Credit Hours |
SPAN 1411 | Beginning Spanish I | 4 |
SPAN 1412 | Beginning Spanish II | 4 |
SPAN 2311 | Intermediate Spanish I | 3 |
SPAN 2312 | Intermediate Spanish II | 3 |
Approved Dual Credit Courses |
||
CAREER & TECHNICAL |
||
Accounting Clerk Certificate |
||
Course ID | Course Name | Credit Hours |
ACNT 1303 | Introduction to Accounting I | 3 |
POFT 1301 | Business English | 3 |
POFI 1301 | Computer Applications I | 3 |
ACNT 1304 | Introduction to Accounting II | 3 |
ACNT 1311 | Introduction to Computerized Accounting | 3 |
Criminial Justice Corrections Certificate |
||
OPTION 2 | ||
Course ID | Course Name | Credit Hours |
CRIJ 1307 | Crime in America | 3 |
CRIJ 2314 | Criminal Investigation | 3 |
CRIJ 1313 | Juvenile Justice System | 3 |
CRIJ 1301 | Intro - Criminal Justice | 3 |
CRIJ 2301 | Community Resources In Corrections | 3 |
CRIJ 2313 | Correctional Systems & Practices | 3 |
Total Semester Hours | 18 | |
Criminal Justice Corrections Certificate |
||
OPTION 3 | ||
CJSA 1312 | Crime In America | 3 |
CJSA 1342 | Criminal Investigation | 3 |
CJSA 1313 | Court Systems and Practices | 3 |
CJSA 1322 | Intro - Criminal Justice (3) | 3 |
CJSA 1317 | Juvenile Justice System | 3 |
Dual Credit Cosmetology Certificate |
||
Course ID | Course Name | Credit Hours |
CSME 1401 | Orientation to Cosmetology | 4 |
CSME 1505 | Fundamentals of Cosmetology | 5 |
CSME 1410 | Intro to Haircutting & Related Theory | 4 |
CSME 2401 | Principles - Hair Coloring & Theory | 4 |
CSME 1474 | Principles of Nail and Skincare Technology | 4 |
CSME 2439 | Advanced Hair Design | 4 |
CSME 2441 | Preparation for State License | 4 |
CSME 2473 | Advanced Cosmetology Theory and Application | 4 |
Production Welder Certificate |
||
Course ID | Course Name | Credit Hours |
WLDG 1423 | Welding Safety, Tools, & Equipment | 4 |
WLDG 1428 | Intro to Shielded Metal Arc Welding | 4 |
WLDG 1430 | Intro to Gas Metal Arc Welding (GMAW) | 4 |
WLDG 1317 | Intro to Layout & Fabrication | 3 |
NOTE: Other Workforce Courses requested will be approved on an individual basis. |